Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
223 Saratoga Road Unit 3801(Penthouse A) 2 3 2,156 $9,980,000 $4,628 437 days
223 Saratoga Road Unit 3209 3 3 1,972 $5,390,000 $2,733 392 days
223 Saratoga Road Unit 3710 3 4 2,040 $3,199,000 $1,568 152 days
223 Saratoga Road Unit 2019 2 2 1,332 $3,100,000 $2,327 338 days
223 Saratoga Road Unit 2410 3 4 2,040 $2,980,000 $1,460 222 days
223 Saratoga Road Unit 3507 2 3 1,665 $2,500,000 $1,501 181 days
223 Saratoga Road Unit 3103 2 3 1,673 $2,428,000 $1,451 56 days
223 Saratoga Road Unit 2303 2 2 1,139 $2,290,000 $2,010 337 days
223 Saratoga Road Unit 1619 2 2 1,332 $2,250,000 $1,689 277 days
223 Saratoga Road Unit 3501 2 2 1,406 $2,000,000 $1,422 131 days
223 Saratoga Road Unit 3001 2 2 1,406 $1,980,000 $1,408 30 days
223 Saratoga Road Unit 2015 1 2 1,138 $1,850,000 $1,625 99 days
223 Saratoga Road Unit 2011 1 2 1,115 $1,850,000 $1,659 149 days
223 Saratoga Road Unit 903 2 2 1,139 $1,800,000 $1,580 8 days
223 Saratoga Road Unit 2322 1 1 744 $1,790,000 $2,405 310 days
223 Saratoga Road Unit 1311 1 2 1,115 $1,750,000 $1,569 75 days
223 Saratoga Road Unit 3008 1 2 1,027 $1,700,000 $1,655 195 days
223 Saratoga Road Unit 2608 1 2 1,027 $1,550,000 $1,509 57 days
223 Saratoga Road Unit 1215 1 2 1,138 $1,530,000 $1,344 49 days
223 Saratoga Road Unit 1115 1 2 1,138 $1,450,000 $1,274 34 days
223 Saratoga Road Unit 1111 1 2 1,115 $1,400,000 $1,255 3 days
223 Saratoga Road Unit 1422 1 1 744 $1,390,000 $1,868 191 days
223 Saratoga Road Unit 1622 1 1 744 $1,390,000 $1,868 272 days
223 Saratoga Road Unit 1402 1 1 795 $1,050,000 $1,320 229 days
223 Saratoga Road Unit 1502 1 1 795 $1,045,000 $1,314 180 days
Average: 1.6 1.6 900 $1,532,938 $1,527 170 days
Viewing 1 - 25 of 49
Viewing 1 - 25 of 49
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
223 Saratoga Road Unit 3603 2 3 1,673 $1,850,000 $1,105 442 days
Average: 2.0 3.0 1,673 $1,850,000 $1,105 442 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
223 Saratoga Road Unit PHD/3805 2 2 2,173 $6,480,000 $5,640,000 $2,595 130 days 9/29/26
223 Saratoga Road Unit 2709 3 3 1,972 $4,500,000 $3,900,000 $1,977 667 days 9/18/26
223 Saratoga Road Unit 3302 2 2 1,403 $2,499,000 $2,240,000 $1,596 102 days 6/5/26
223 Saratoga Road Unit 3401 2 2 1,406 $2,350,000 $2,100,000 $1,493 182 days 10/12/26
223 Saratoga Road Unit 2202 1 1 795 $1,250,000 $1,100,000 $1,383 168 days 5/15/26
223 Saratoga Road Unit 2005 N/A 1 559 $770,000 $750,000 $1,341 130 days 7/30/26
223 Saratoga Road Unit 2310 N/A 1 492 $480,000 $482,000 $979 32 days 7/31/26
223 Saratoga Road Unit 1412 N/A 1 559 $499,000 $450,000 $805 91 days 7/29/26
223 Saratoga Road Unit 2018 N/A 1 355 $470,000 $440,000 $1,239 129 days 8/3/26
223 Saratoga Road Unit 1008 N/A 1 510 $429,000 $429,000 $841 57 days 8/27/26
223 Saratoga Road Unit 2106 N/A 1 355 $458,000 $415,000 $1,169 342 days 9/16/26
223 Saratoga Road Unit 901 N/A 1 418 $345,000 $320,000 $765 81 days 6/10/26
Average: 2.0 1.4 916 $1,710,833 $1,522,166 $1,349 175 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12

How much is your home worth?

...get instant property value now!

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.