Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
229 Paoakalani Avenue Unit 2114 2 1 604 $1,075,000 $1,779 35 days
229 Paoakalani Avenue Unit 813 (NUC) 2 1 604 $998,000 $1,652 1 day
229 Paoakalani Avenue Unit 814 (NUC) 2 1 604 $998,000 $1,652 1 day
229 Paoakalani Avenue Unit 3102 (NUC) 1 1 534 $810,000 $1,516 61 days
229 Paoakalani Avenue Unit 602 1 1 534 $750,000 $1,404 23 days
229 Paoakalani Avenue Unit 1501 1 1 546 $725,000 $1,327 61 days
229 Paoakalani Avenue Unit 3507 1 1 534 $718,000 $1,344 178 days
229 Paoakalani Avenue Unit 902 1 1 534 $680,000 $1,273 33 days
229 Paoakalani Avenue Unit 2506-(NUC) 1 1 543 $675,000 $1,243 23 days
229 Paoakalani Avenue Unit 2305(NUC) 1 1 546 $670,000 $1,227 145 days
229 Paoakalani Avenue Unit 912 1 1 534 $650,000 $1,217 3 days
229 Paoakalani Avenue Unit 1404 (NUC) 1 1 564 $650,000 $1,152 8 days
229 PAOAKALANI Avenue Unit 3711 (NUC) 1 1 546 $638,000 $1,168 280 days
229 PAOAKALANI Avenue Unit 603 (NUC) 1 1 546 $603,000 $1,104 281 days
229 Paoakalani Avenue Unit 3011 (NUC) 1 1 546 $600,000 $1,098 13 days
229 Paoakalani Avenue Unit 3101 1 1 546 $575,000 $1,053 199 days
229 Paoakalani Avenue Unit 708 1 1 534 $520,000 $973 23 days
229 Paoakalani Avenue Unit 812 1 1 534 $520,000 $973 38 days
229 Paoakalani Avenue Unit 1008 1 1 534 $515,000 $964 108 days
229 Paoakalani Avenue Unit 1112 (NUC) 1 1 534 $499,000 $934 190 days
Average: 1.1 1.0 550 $693,450 $1,253 85 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
229 Paoakalani Avenue Unit 3509 (NUC) 1 1 546 $685,000 $1,254 59 days
229 Paoakalani Avenue Unit 2203 (NUC) 1 1 534 $610,000 $1,142 93 days
229 Paoakalani Avenue Unit 3511 1 1 546 $599,000 $1,097 121 days
229 Paoakalani Avenue Unit 3103 1 1 546 $570,000 $1,043 125 days
Average: 1.0 1.0 543 $616,000 $1,134 99 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
229 Paoakalani Avenue Unit 1114 (NUC) 2 1 604 $949,000 $962,500 $1,593 32 days 6/15/26
229 Paoakalani Avenue Unit 2808(NUC) 1 1 534 $820,000 $782,500 $1,465 238 days 6/12/26
229 Paoakalani Avenue Unit 2104 (NUC) 1 1 564 $680,000 $650,000 $1,152 225 days 10/1/26
229 Paoakalani Avenue Unit 1906 1 1 543 $620,000 $590,000 $1,086 1 day 8/7/26
229 Paoakalani Avenue Unit 2206 1 1 543 $575,000 $570,000 $1,049 47 days 5/4/26
229 Paoakalani Avenue Unit 1705 1 1 546 $545,000 $530,000 $970 205 days 9/24/26
229 Paoakalani Avenue Unit 903 1 1 546 $530,000 $520,000 $952 80 days 9/3/26
229 Paoakalani Avenue Unit 807 1 1 546 $529,000 $500,000 $915 392 days 9/11/26
Average: 1.1 1.0 553 $656,000 $638,125 $1,148 152 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.