Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1001 Queen Street Unit 1900 3 3 1,334 $2,100,000 $1,574 295 days
1001 Queen Street Unit 3801 3 3 1,327 $1,900,000 $1,431 1 day
1001 Queen Street Unit 3204 2 2 978 $1,470,000 $1,503 75 days
1001 Queen Street Unit 3506 2 2 987 $1,450,000 $1,469 78 days
1001 Queen Street Unit PH3912 2 2 937 $1,400,000 $1,494 6 days
1001 Queen Street Unit 3206 2 2 983 $1,360,000 $1,383 34 days
1001 Queen Street Unit PH3915 2 2 850 $1,350,000 $1,588 233 days
1001 Queen Street Unit 1604 2 2 978 $1,295,000 $1,324 113 days
1001 Queen Street Unit 2506 2 2 983 $1,250,000 $1,271 159 days
1001 Queen Street Unit 1612 2 2 937 $1,245,000 $1,328 243 days
1001 Queen Street Unit 1706 2 2 983 $1,219,500 $1,240 93 days
1001 Queen Street Unit 1602 2 2 976 $1,212,000 $1,241 27 days
1001 Queen Street Unit 2615 2 2 867 $1,050,000 $1,211 21 days
1001 Queen Street Unit 2415 2 2 867 $1,040,000 $1,199 149 days
1001 Queen Street Unit 3003 1 1 739 $830,000 $1,123 280 days
1001 Queen Street Unit 908 1 1 653 $828,000 $1,267 138 days
1001 Queen Street Unit 2005 1 1 703 $820,000 $1,166 50 days
1001 Queen Street Unit 3109 1 1 699 $818,000 $1,170 93 days
1001 Queen Street Unit 2109 1 1 699 $775,000 $1,108 100 days
1001 Queen Street Unit 1713 1 1 622 $749,000 $1,204 111 days
1001 Queen Street Unit 2110 N/A 1 407 $638,000 $1,567 204 days
Average: 1.8 1.8 881 $1,180,928 $1,327 119 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1001 Queen Street Unit PH 4004 2 2 978 $1,550,000 $1,584 60 days
1001 Queen Street Unit 1407 N/A 1 416 $555,000 $1,334 63 days
1001 Queen Street Unit 1307 N/A 1 416 $530,000 $1,274 128 days
Average: 2.0 1.3 603 $878,333 $1,397 84 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1001 Queen Street Unit 3101 3 3 1,329 $1,899,000 $1,850,000 $1,392 48 days 5/5/26
1001 Queen Street Unit 1801 3 3 1,327 $1,800,000 $1,730,000 $1,303 359 days 8/20/26
1001 Queen Street Unit PH 4006 2 2 983 $1,688,000 $1,530,000 $1,556 266 days 6/24/26
1001 Queen Street Unit PH3908 2 2 1,092 $1,490,000 $1,430,000 $1,309 128 days 5/15/26
1001 Queen Street Unit PH 3904 2 2 978 $1,430,000 $1,390,000 $1,421 118 days 5/18/26
1001 Queen Street Unit 3706 2 2 983 $1,338,000 $1,300,000 $1,322 89 days 5/18/26
1001 Queen Street Unit 2404 2 2 978 $1,260,000 $1,225,000 $1,252 65 days 4/29/26
1001 Queen Street Unit 2904 2 2 985 $1,250,000 $1,215,000 $1,233 35 days 8/17/26
1001 Queen Street Unit 2602 2 2 983 $1,280,000 $1,150,000 $1,169 512 days 5/13/26
1001 Queen Streets Unit 1302 2 2 983 $1,183,000 $1,094,000 $1,112 249 days 4/30/26
1001 Queen Street Unit 2015 2 2 867 $1,038,000 $998,000 $1,151 196 days 9/29/26
1001 Queen Street Unit 3103 1 1 739 $859,000 $840,000 $1,136 95 days 5/11/26
1001 Queen Street Unit 3209 1 1 699 $820,000 $807,500 $1,155 77 days 7/17/26
1001 Queen Street Unit 2505 1 1 703 $789,900 $760,000 $1,081 63 days 9/29/26
1001 Queen Street Unit 1413 1 1 622 $720,000 $700,000 $1,125 343 days 9/11/26
1001 Queen Street Unit 1107 N/A 1 416 $585,000 $575,000 $1,382 36 days 5/22/26
1001 Queen Street Unit 911 N/A 1 433 $588,888 $570,000 $1,316 164 days 6/19/26
1001 Queen Street Unit S2-14 N/A N/A 31 $25,000 $35,000 $1,129 33 days 7/13/26
Average: 1.9 1.8 840 $1,113,543 $1,066,638 $1,252 159 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18

How much is your home worth?

...get instant property value now!

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.