Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2161 Kalia Road Unit 200 1 2 683 $2,995,000 $4,385 360 days
2161 Kalia Road Unit 418 2 2 932 $1,995,000 $2,140 148 days
2161 Kalia Road Unit 906 1 1 706 $1,850,000 $2,620 242 days
2161 Kalia Road Unit 1012 1 1 706 $1,795,000 $2,542 381 days
2161 Kalia Road Unit 606 1 1 706 $1,780,000 $2,521 218 days
2161 Kalia Road Unit 308 1 1 706 $1,500,000 $2,124 130 days
2161 Kalia Road Unit 612 1 1 706 $1,450,000 $2,053 263 days
2161 Kalia Road Unit 1415 N/A 1 363 $1,300,000 $3,581 134 days
2161 Kalia Road Unit 1014 N/A 1 347 $1,200,000 $3,458 137 days
2161 Kalia Road Unit 218 1 1 743 $998,000 $1,343 381 days
2161 Kalia Road Unit 505 N/A 1 347 $900,000 $2,593 122 days
2161 Kalia Road Unit 208 1 1 505 $888,000 $1,758 22 days
Average: 1.1 1.2 620 $1,554,250 $2,593 212 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2161 Kalia Road Unit 1112 1 1 706 $1,750,000 $1,650,000 $2,337 105 days 9/2/26
Average: 1.0 1.0 706 $1,750,000 $1,650,000 $2,337 105 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.