Laie Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
55-060 & 55-064 Naupaka Street 10 6 4,736 $4,100,000 $865 108 days
55-311 Kamehameha Highway Unit A N/A N/A N/A $3,800,000 Unknown 145 days
55-311 Kamehameha Highway Unit A 4 5 4,518 $3,800,000 $841 125 days
55-575 Kamehameha Highway 2 2 1,535 $2,750,000 $1,791 8 days
55-123 Naupaka Street 7 5 3,879 $2,700,000 $696 297 days
55-064 Naupaka Street 6 4 3,258 $2,500,000 $767 108 days
55-249 Kamehameha Highway Unit A 3 3 2,464 $2,499,000 $1,014 113 days
55-371 Kamehameha Highway 4 3 2,624 $2,395,000 $912 239 days
55-119 Naupaka Street 5 5 3,819 $1,990,000 $521 18 days
55-385 Kamehameha Highway Unit A 4 4 1,598 $1,899,000 $1,188 1 day
Average: 4.7 3.7 2,890 $2,585,666 $927 108 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
55-547 Moana Street 8 3 1,896 $1,895,000 $999 49 days
55-482 Palekana Street 5 4 1,776 $1,129,000 $635 45 days
55-502 Moana Street 3 2 1,568 $1,045,000 $666 15 days
55-610 Kamehameha Highway Unit 3A 3 2 968 $890,000 $919 36 days
Average: 4.8 2.8 1,552 $1,239,750 $805 37 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
55-091 Naupaka Street 2 2 1,738 $1,980,000 $1,960,000 $1,127 128 days 10/17/25
55-127 Naupaka Street Unit B 4 3 2,107 $1,825,000 $1,825,000 $866 34 days 1/16/26
55-409 Kamehameha Highway 2 2 748 $1,700,000 $1,580,000 $2,112 91 days 9/8/25
55-373 Kamehameha Highway 4 4 1,779 $1,499,000 $1,499,000 $842 56 days 3/31/26
55-439 Naniloa Loop 3 3 1,974 $1,550,000 $1,400,000 $709 235 days 3/6/26
55-497 NE Kamehameha Highway Unit D 4 3 1,747 $1,395,000 $1,365,000 $781 92 days 2/20/26
55-491 Iosepa Street 5 3 2,168 $1,289,000 $1,269,000 $585 54 days 12/17/25
55-023 Lanihuli Street 3 3 1,656 $1,525,000 $1,150,000 $694 137 days 3/18/26
55-341 Kamehameha Highway 4 2 1,280 $968,000 $920,000 $718 183 days 12/30/25
55-610 Kamehameha Highway Unit 3B 3 2 968 $890,000 $890,000 $919 106 days 2/11/26
Average: 3.4 2.7 1,616 $1,462,100 $1,385,800 $935 111 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.