Diamond Head Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3735 Diamond Head Road 11 11 10,047 $55,000,000 $5,474 300 days
3735- Diamond Head Road 5 7 6,213 $43,000,000 $6,920 300 days
4324 Kaikoo Place 5 9 21,266 $37,500,000 $1,763 222 days
213 Kaalawai Place 5 8 7,324 $26,500,000 $3,618 168 days
218 Kaalawai Place 5 7 5,578 $17,500,000 $3,137 82 days
3735 C Diamond Head Road 5 4 4,529 $12,500,000 $2,759 9 days
3735 Diamond Head Road Unit A 6 4 3,834 $12,000,000 $3,129 300 days
3165 Diamond Head Road Unit 4 3 3 3,521 $10,700,000 $3,038 253 days
3165 Diamond Head Road Unit 4 3 3 3,521 $10,700,000 $3,038 253 days
4125 Black Point Road 5 6 4,133 $8,000,000 $1,935 490 days
Average: 2.8 2.8 2,580 $6,304,840 $1,995 136 days
Viewing 1 - 10 of 57
Viewing 1 - 10 of 57
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3003 Kalakaua Avenue Unit 5B 2 2 1,984 $6,350,000 $3,200 327 days
3942 Kaualio Place 3 3 2,619 $3,600,000 $1,374 28 days
3025 Diamond Head Road 2 2 1,378 $3,100,000 $2,249 106 days
2969 Kalakaua Avenue Unit 803 2 2 1,293 $3,000,000 $2,320 324 days
2999 Kalakaua Avenue Unit 704 2 1 870 $1,895,000 $2,178 310 days
2895 Kalakaua Avenue Unit 1403 N/A 1 505 $1,250,000 $2,475 106 days
2987 Kalakaua Avenue Unit 205 1 1 602 $1,175,000 $1,951 30 days
2957 Kalakaua Avenue Unit 518 1 1 445 $1,075,000 $2,415 180 days
2895 Kalakaua Avenue Unit 309 1 1 853 $995,000 $1,166 75 days
2957 Kalakaua Avenue Unit 115 2 2 785 $699,000 $890 95 days
Average: 1.8 1.6 1,133 $2,313,900 $2,022 158 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3239 Noela Drive 8 12 16,268 $12,000,000 $8,250,000 $507 158 days 3/16/26
3869 Pokapahu Place 5 5 6,534 $7,390,000 $6,500,000 $994 388 days 8/7/25
3234 Noela Drive 6 8 5,820 $5,900,000 $6,000,000 $1,030 31 days 5/18/26
4218 Kaimanahila Street 4 6 4,832 $6,180,000 $5,725,000 $1,184 72 days 6/12/26
3073 Noela Drive 6 5 4,542 $5,500,000 $5,250,000 $1,155 72 days 6/18/26
3857 Poka Street 3 5 4,508 $5,299,000 $5,250,000 $1,164 178 days 1/5/26
4248 Kaikoo Place 4 8 4,782 $4,895,000 $5,105,000 $1,067 42 days 3/16/26
2980 Makalei Place 4 5 3,494 $5,195,000 $5,105,000 $1,461 39 days 12/9/25
4219 Kaikoo Place 6 8 4,109 $4,775,000 $4,785,000 $1,164 207 days 2/27/26
2984 Makalei Place 4 5 3,325 $5,295,000 $4,700,000 $1,413 284 days 12/19/25
Average: 2.1 2.1 1,594 $2,020,950 $1,898,500 $1,278 131 days
Viewing 1 - 10 of 94
Viewing 1 - 10 of 94

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.