Ala Moana Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1388 Ala Moana Boulevard Unit 6800 5 6 5,743 $30,000,000 $5,223 69 days
624 Sheridan Street N/A N/A N/A $9,990,000 Unknown 27 days
818 Sheridan Street N/A N/A N/A $9,280,000 Unknown 27 days
1909 Kahakai Drive N/A N/A N/A $9,150,000 Unknown 904 days
1388 Ala Moana Boulevard Unit 5401 3 4 2,340 $8,900,000 $3,803 48 days
1388 Ala Moana Boulevard Unit 6700 2 3 1,968 $8,480,000 $4,308 49 days
1388 Ala Moana Boulevard Unit 3301 2 3 1,851 $5,900,000 $3,187 4 days
1388 Ala Moana Boulevard Unit 3805 2 3 1,812 $5,888,888 $3,249 29 days
1388 Ala Moana Boulevard Unit 5301 3 3 2,114 $5,750,000 $2,719 11 days
1388 Ala Moana Boulevard Unit 2302 2 2 1,608 $5,400,000 $3,358 73 days
Average: 1.7 1.4 730 $1,102,626 $1,073 135 days
Viewing 1 - 10 of 220
Viewing 1 - 10 of 220
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1555 Kapiolani Boulevard Unit 2002 3 3 1,882 $3,300,000 $1,753 59 days
1388 Ala Moana Boulevard Unit 1406 2 2 1,532 $2,599,800 $1,696 161 days
1538 Kapiolani Boulevard Unit 2702 3 3 1,398 $2,565,000 $1,834 244 days
1538 Kapiolani Boulevard Unit 2408 3 3 1,578 $2,393,000 $1,516 155 days
1538 Kapiolani Boulevard Unit 702 1 2 947 $1,826,000 $1,928 447 days
1391 Kapiolani Boulevard Unit 2908 2 2 1,008 $1,450,000 $1,438 267 days
629 Keeaumoku Street Unit 3502 2 2 920 $1,190,000 $1,293 120 days
1388 Kapiolani Boulevard Unit 3906 2 2 809 $1,150,000 $1,421 240 days
1388 Kapiolani Boulevard Unit 1001 2 2 901 $1,099,000 $1,219 116 days
1555 Kapiolani Boulevard Unit 1714 1 1 881 $1,068,000 $1,212 36 days
Average: 1.7 1.6 759 $832,920 $962 121 days
Viewing 1 - 10 of 35
Viewing 1 - 10 of 35
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1388 Ala Moana Boulevard Unit 6504 4 4 4,060 $12,650,000 $11,600,000 $2,857 214 days 2/26/26
1388 Ala Moana Boulevard Unit 8804 3 4 3,252 $10,390,000 $10,000,000 $3,075 31 days 7/2/26
1388 Ala Moana Boulevard Unit 8404 3 4 3,050 $9,500,000 $9,500,000 $3,114 240 days 4/27/26
1388 Ala Moana Boulevard Unit 7601 3 4 2,444 $8,890,000 $8,000,000 $3,273 84 days 8/12/25
1388 Ala Moana Boulevard Unit 2701 2 3 2,024 $7,100,000 $6,980,000 $3,448 68 days 2/9/26
1388 Ala Moana Boulevard Unit 8601 2 3 1,986 $6,950,000 $6,800,000 $3,423 84 days 5/13/26
1388 Ala Moana Boulevard Unit 6401 2 3 1,986 $6,950,000 $6,150,000 $3,096 238 days 10/14/25
1388 Ala Moana Boulevard Unit 3401 2 3 1,852 $6,150,000 $5,750,000 $3,104 283 days 4/17/26
1555 Kapiolani Boulevard Unit 2302 3 4 4,069 $6,700,000 $5,700,000 $1,400 135 days 11/14/25
1388 Ala Moana Boulevard Unit 6703 2 3 1,601 $5,490,000 $5,000,000 $3,123 405 days 5/28/26
Average: 1.7 1.4 773 $947,425 $901,177 $922 126 days
Viewing 1 - 10 of 233
Viewing 1 - 10 of 233

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.