Kailua Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
508 N Kalaheo Avenue 12 15 12,005 $50,000,000 $4,164 1003 days
1240 Mokulua Drive 9 10 10,326 $31,000,000 $3,002 242 days
200 S Kalaheo Avenue 4 5 4,062 $17,500,000 $4,308 125 days
1586 Mokulua Drive 4 5 2,887 $11,950,000 $4,139 72 days
1011 Mokulua Drive 4 7 5,188 $9,450,000 $1,821 74 days
611 Kaimalino Place 4 4 3,529 $7,888,000 $2,235 76 days
846 Mokulua Drive 5 4 4,612 $7,855,000 $1,703 68 days
1414 Mokulua Drive 4 4 2,857 $7,495,000 $2,623 82 days
344 Lama Place 4 4 2,924 $6,650,000 $2,274 72 days
211 Luika Place 4 3 2,337 $5,895,000 $2,522 83 days
Average: 3.7 3.0 2,160 $3,006,401 $1,158 92 days
Viewing 1 - 10 of 118
Viewing 1 - 10 of 118
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1251 Kainui Drive 6 4 3,870 $4,350,000 $1,124 193 days
851 Aalapapa Drive 4 4 2,919 $4,250,000 $1,455 274 days
118 Kailuana Place 4 3 2,642 $4,000,000 $1,514 22 days
71 Namala Place 4 3 2,597 $3,930,000 $1,513 61 days
117 Kailuana Place 4 3 2,396 $3,300,000 $1,377 26 days
162 Kailuana Loop 4 2 1,885 $2,790,000 $1,480 36 days
294 Awakea Road 3 3 2,545 $2,650,000 $1,041 110 days
151 Alala Road 5 3 2,533 $2,625,000 $1,036 10 days
1461 Aunauna Street 4 3 1,926 $2,450,000 $1,272 71 days
219 S Kalaheo Avenue 4 3 3,489 $2,250,000 $644 30 days
Average: 3.6 2.6 1,929 $1,842,457 $965 76 days
Viewing 1 - 10 of 47
Viewing 1 - 10 of 47
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17 Laiki Place 7 7 5,902 $13,999,000 $13,500,000 $2,287 184 days 9/19/25
47 Kailuana Place 5 8 5,804 $14,880,000 $11,780,000 $2,029 185 days 1/2/26
1018 Mokulua Drive 10 9 7,489 $11,488,000 $11,250,000 $1,502 54 days 12/8/25
376 Dune Circle 4 4 3,229 $11,200,000 $10,500,000 $3,251 385 days 4/28/26
380 Lama Place 4 5 4,497 $10,800,000 $10,400,000 $2,312 842 days 11/20/25
141 Kailuana Loop 5 5 5,201 $10,995,000 $10,000,000 $1,922 58 days 3/19/26
28 Puukani Place 3 3 2,794 $8,000,000 $8,000,000 $2,863 31 days 10/23/25
11 Namala Place 4 3 2,574 $8,450,000 $7,850,000 $3,049 69 days 11/24/25
1456 Mokulua Drive 3 4 2,141 $7,800,000 $7,700,000 $3,596 311 days 6/23/26
127 Mokumanu Drive 6 6 4,839 $7,500,000 $7,000,000 $1,446 203 days 3/12/26
Average: 3.5 2.6 1,811 $1,927,796 $1,882,851 $1,024 90 days
Viewing 1 - 10 of 368
Viewing 1 - 10 of 368

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.