Haleiwa Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
58-248 Kamehameha Highway Unit C1 N/A N/A N/A $14,500,000 Unknown 224 days
58-256 Kamehameha Highway N/A N/A N/A $14,000,000 Unknown 209 days
58-256 Kamehameha Highway N/A N/A N/A $14,000,000 Unknown 209 days
59-011 Kamehameha Highway 5 5 3,673 $6,350,000 $1,728 49 days
61-104 Iliohu Way 4 3 8,196 $5,995,000 $731 107 days
61-707 Papailoa Road 5 4 3,508 $5,000,000 $1,425 301 days
61-651 Kamehameha Highway 5 5 2,827 $4,500,000 $1,591 153 days
59-130 Kekiliohulani Street Unit 130 3 1 850 $4,450,000 $5,235 342 days
59 Maulukua Road N/A N/A N/A $4,295,000 Unknown 116 days
59-621 Ke Iki Road Unit 1 & 2 N/A N/A N/A $4,100,000 Unknown 119 days
Average: 3.3 2.7 1,957 $2,764,342 $1,442 132 days
Viewing 1 - 10 of 52
Viewing 1 - 10 of 52
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
59-355 Ke Nui Road 5 4 3,721 $6,350,000 $1,706 149 days
61-724 Papailoa Road 4 4 4,303 $3,785,000 $879 30 days
59-65 Kumupali Road 6 6 2,176 $3,750,000 $1,723 44 days
59-195 Ke Nui Road Unit B 2 2 1,006 $3,250,000 $3,230 54 days
59-781 Kamehameha Highway Unit 1 3 2 1,049 $3,200,000 $3,050 31 days
61-275 Kamehameha Highway 5 2 1,584 $2,250,000 $1,420 499 days
61-300 Kamehameha Highway 3 3 2,147 $1,975,000 $919 33 days
58-41 Kapuai Place 5 3 2,282 $1,495,000 $655 140 days
Parcel 49 Alapio Road N/A N/A N/A $1,450,000 Unknown 187 days
61-116 Ikuwai Place 3 3 1,144 $1,398,000 $1,222 83 days
Average: 4.0 3.2 2,156 $2,691,181 $1,645 117 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
59-811 Kamehameha Highway N/A N/A N/A $7,500,000 $7,500,000 Unknown 29 days 11/10/25
59-465 Kamehameha Highway 4 5 3,204 $7,888,000 $6,900,000 $2,153 540 days 12/19/25
61-695 Kamehameha Highway 3 3 1,368 $5,988,000 $5,800,000 $4,239 78 days 12/19/25
59-535 Ke Iki Road 3 3 2,145 $4,700,000 $4,150,000 $1,934 317 days 3/4/26
59-790 Kamehameha Highway 9 8 6,497 $3,950,000 $3,754,000 $577 75 days 7/15/26
61-419 Kamehameha Highway 5 6 2,983 $3,750,000 $3,750,000 $1,257 24 days 2/27/26
59-635 Akanoho Place 4 5 3,950 $3,770,000 $3,500,000 $886 437 days 11/12/25
61-365 Kamehameha Highway 4 3 1,535 $4,000,000 $3,350,000 $2,182 239 days 1/14/26
61-167 Iliohu Place 5 3 2,557 $3,995,000 $3,300,000 $1,290 400 days 9/5/25
59-495 Ke Waena Road 3 2 1,198 $3,600,000 $3,250,000 $2,712 166 days 4/6/26
Average: 3.5 2.8 1,854 $2,363,315 $2,231,979 $1,411 155 days
Viewing 1 - 10 of 60
Viewing 1 - 10 of 60

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.