Windsor The Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
343 Hobron Lane Unit 3901 2 2 915 $849,000 $927 321 days
343 Hobron Lane Unit L103 2 3 1,388 $833,000 $600 29 days
343 Hobron Lane Unit 3401 2 2 915 $710,000 $775 407 days
343 Hobron Lane Unit 1603 2 2 945 $679,000 $718 1 day
343 Hobron Lane Unit 2202 2 2 941 $675,000 $717 74 days
Average: 2.0 2.2 1,020 $749,200 $747 167 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
343 Hobron Lane Unit 3301 2 2 915 $699,000 $763 29 days
Average: 2.0 2.0 915 $699,000 $763 29 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
343 Hobron Lane Unit 2603 2 3 1,315 $1,075,000 $1,020,000 $775 51 days 9/12/25
343 Hobron Lane Unit 4302 2 2 1,122 $810,000 $765,000 $681 184 days 12/3/25
343 Hobron Street Unit 3302 2 2 1,081 $749,000 $745,000 $689 60 days 5/29/26
343 Hobron Lane Unit 2701 2 2 915 $729,000 $710,000 $775 204 days 5/22/26
343 Hobron Lane Unit 2004 1 1 676 $550,000 $511,000 $755 295 days 11/12/25
343 Hobron Lane Unit 501 1 1 662 $550,000 $510,000 $770 133 days 5/4/26
343 Hobron Lane Unit 1001 1 1 625 $495,000 $505,000 $808 67 days 5/19/26
343 Hobron Lane Unit 1404 1 1 676 $510,000 $498,000 $736 471 days 7/10/26
Average: 1.5 1.6 884 $683,500 $658,000 $749 183 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.