Waikiki Sunset Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
229 Paoakalani Avenue Unit 2114 2 1 604 $1,075,000 $1,779 33 days
229 Paoakalani Avenue Unit 3102 (NUC) 1 1 534 $810,000 $1,516 59 days
229 Paoakalani Avenue Unit 602 1 1 534 $750,000 $1,404 21 days
229 Paoakalani Avenue Unit 1501 1 1 546 $725,000 $1,327 59 days
229 Paoakalani Avenue Unit 3507 1 1 534 $718,000 $1,344 176 days
229 Paoakalani Avenue Unit 902 1 1 534 $680,000 $1,273 31 days
229 Paoakalani Avenue Unit 2506-(NUC) 1 1 543 $675,000 $1,243 21 days
229 Paoakalani Avenue Unit 2305(NUC) 1 1 546 $670,000 $1,227 143 days
229 Paoakalani Avenue Unit 912 1 1 534 $650,000 $1,217 1 day
229 Paoakalani Avenue Unit 1404 (NUC) 1 1 564 $650,000 $1,152 6 days
Average: 1.1 1.0 544 $659,611 $1,208 93 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
229 Paoakalani Avenue Unit 3509 (NUC) 1 1 546 $685,000 $1,254 57 days
229 Paoakalani Avenue Unit 2203 (NUC) 1 1 534 $610,000 $1,142 91 days
229 Paoakalani Avenue Unit 3511 1 1 546 $599,000 $1,097 119 days
229 Paoakalani Avenue Unit 3103 1 1 546 $570,000 $1,043 123 days
Average: 1.0 1.0 543 $616,000 $1,134 98 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
229 Paoakalani Avenue Unit 3801 2 2 1,209 $1,690,000 $1,600,000 $1,323 277 days 1/20/26
229 Paoakalani Avenue Unit 1114 (NUC) 2 1 604 $949,000 $962,500 $1,593 32 days 6/15/26
229 Paoakalani Avenue Unit 3308(NUC) 1 1 534 $850,000 $805,000 $1,507 155 days 3/11/26
229 Paoakalani Avenue Unit 2808(NUC) 1 1 534 $820,000 $782,500 $1,465 238 days 6/12/26
229 Paoakalani Avenue Unit 3208 1 1 534 $768,000 $750,000 $1,404 51 days 11/14/25
229 Paoakalani Avenue Unit 2902 1 1 534 $750,000 $700,000 $1,310 153 days 12/1/25
229 Paoakalani Avenue Unit 1904 1 1 564 $725,000 $688,000 $1,219 240 days 11/14/25
229 Paoakalani Avenue Unit 2104 (NUC) 1 1 564 $680,000 $650,000 $1,152 225 days 10/1/26
229 Paoakalani Avenue Unit 2008(NUC) 1 1 534 $635,000 $630,000 $1,179 32 days 11/21/25
229 Paoakalani Avenue Unit 3709 (NUC) 1 1 546 $630,000 $610,000 $1,117 130 days 12/12/25
Average: 1.1 1.0 575 $698,304 $673,391 $1,161 142 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23

How much is your home worth?

...get instant property value now!

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.