Waikiki Sunset Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
229 Paoakalani Avenue Unit 3102 (NUC) 1 1 534 $810,000 $1,516 12 days
229 Paoakalani Avenue Unit 1501 1 1 546 $725,000 $1,327 12 days
229 Paoakalani Avenue Unit 3507 1 1 534 $718,000 $1,344 129 days
229 Paoakalani Avenue Unit 3509 (NUC) 1 1 546 $685,000 $1,254 10 days
229 PAOAKALANI Avenue Unit 1812 (NUC) 1 1 534 $679,000 $1,271 93 days
229 Paoakalani Avenue Unit 2305(NUC) 1 1 546 $670,000 $1,227 96 days
229 Paoakalani Avenue Unit 1405(NUC) 1 1 546 $649,000 $1,188 363 days
229 PAOAKALANI Avenue Unit 3711 (NUC) 1 1 546 $638,000 $1,168 231 days
229 Paoakalani Avenue Unit 2203 (NUC) 1 1 534 $630,000 $1,179 44 days
229 PAOAKALANI Avenue Unit 603 (NUC) 1 1 546 $603,000 $1,104 232 days
Average: 1.0 1.0 540 $645,785 $1,194 118 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
229 Paoakalani Avenue Unit 2104 (NUC) 1 1 564 $680,000 $1,205 206 days
229 Paoakalani Avenue Unit 3103 1 1 546 $570,000 $1,043 76 days
229 Paoakalani Avenue Unit 1705 1 1 546 $545,000 $998 193 days
Average: 1.0 1.0 552 $598,333 $1,082 159 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
229 Paoakalani Avenue Unit PH-3807 2 2 1,308 $2,198,000 $2,200,000 $1,681 114 days 9/24/25
229 Paoakalani Avenue Unit 3801 2 2 1,209 $1,690,000 $1,600,000 $1,323 277 days 1/20/26
229 Paoakalani Avenue Unit 1114 (NUC) 2 1 604 $949,000 $962,500 $1,593 32 days 6/15/26
229 Paoakalani Avenue Unit 3308(NUC) 1 1 534 $850,000 $805,000 $1,507 155 days 3/11/26
229 Paoakalani Avenue Unit 2808(NUC) 1 1 534 $820,000 $782,500 $1,465 238 days 6/12/26
229 Paoakalani Avenue Unit 3208 1 1 534 $768,000 $750,000 $1,404 51 days 11/14/25
229 Paoakalani Avenue Unit 2902 1 1 534 $750,000 $700,000 $1,310 153 days 12/1/25
229 Paoakalani Avenue Unit 1904 1 1 564 $725,000 $688,000 $1,219 240 days 11/14/25
229 Paoakalani Avenue Unit 2008(NUC) 1 1 534 $635,000 $630,000 $1,179 32 days 11/21/25
229 Paoakalani Avenue Unit 3709 (NUC) 1 1 546 $630,000 $610,000 $1,117 130 days 12/12/25
Average: 1.1 1.1 610 $774,272 $750,363 $1,194 134 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.