Victoria Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1100 Ala Moana Boulevard Unit PH3802 2 2 1,295 $3,288,000 $2,538 81 days
1100 Ala Moana Boulevard Unit 2002 2 2 1,295 $3,120,000 $2,409 71 days
1100 Ala Moana Boulevard Unit 1002 2 2 1,295 $2,900,000 $2,239 92 days
1100 Ala Moana Boulevard Unit 2210 2 2 1,164 $2,600,000 $2,233 25 days
1100 Ala Moana Boulevard Unit 1303 2 2 1,107 $2,600,000 $2,348 29 days
1100 Ala Moana Boulevard Unit 803 2 2 1,107 $2,430,000 $2,195 67 days
1100 Ala Moana Boulevard Unit 2008 1 1 947 $1,915,000 $2,022 31 days
1100 Ala Moana Boulevard Unit 1606 1 1 895 $1,860,000 $2,078 203 days
1100 Ala Moana Boulevard Unit GPH 4007 1 1 798 $1,798,000 $2,253 295 days
1100 Ala Moana Boulevard Unit 3107 1 1 798 $1,700,000 $2,130 86 days
Average: 1.4 1.4 996 $2,162,642 $2,137 89 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1100 Ala Moana Boulevard Unit 3601 3 3 1,761 $5,480,000 $3,111 39 days
1100 Ala Moana Boulevard Unit 2502 2 2 1,295 $3,100,000 $2,393 1 day
1100 Ala Moana Boulevard Unit 2610 2 2 1,164 $2,488,000 $2,137 53 days
1100 Ala Moana Boulevard Unit GPH 4008 1 1 947 $2,050,000 $2,164 37 days
1100 Ala Moana Boulevard Unit 2806 1 1 895 $1,811,000 $2,023 66 days
Average: 1.8 1.8 1,212 $2,985,800 $2,366 40 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1100 Ala Moana Boulevard Unit PH 3900 3 3 1,851 $6,750,000 $6,625,000 $3,579 98 days 2/27/26
1100 Ala Moana Boulevard Unit 2700 3 3 1,851 $6,200,000 $5,900,000 $3,187 88 days 6/29/26
1100 Ala Moana Boulevard Unit 2200 3 3 1,851 $6,080,000 $5,850,000 $3,160 69 days 9/8/26
1100 Ala Moana Boulevard Unit 1700 3 3 1,851 $5,900,000 $5,750,000 $3,106 344 days 12/24/25
1100 Ala Moana Boulevard Unit 2500 3 3 1,851 $5,800,000 $5,700,000 $3,079 49 days 11/14/25
1100 Ala Moana Boulevard Unit 700 3 3 1,851 $4,950,000 $4,700,000 $2,539 268 days 8/31/26
1100 Ala Moana Boulevard Unit 2501 3 3 1,761 $4,590,000 $4,475,000 $2,541 36 days 1/30/26
1100 Ala Moana Boulevard Unit 1101 3 3 1,761 $4,400,000 $4,000,000 $2,271 80 days 7/16/26
1100 Ala Moana Boulevard Unit 2102 2 2 1,295 $3,100,000 $3,050,000 $2,355 50 days 11/14/25
1100 Ala Moana Boulevard Unit 3402 2 2 1,295 $3,100,000 $3,003,000 $2,318 80 days 7/9/26
Average: 1.9 1.9 1,233 $2,966,145 $2,873,666 $2,196 105 days
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.