The Ritz-Carlton Residences - 383 Kalaimoku Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
383 Kalaimoku Street Unit G 3 4 2,386 $5,700,000 $2,388 23 days
383 Kalaimoku Street Unit 3302 3 3 1,606 $4,500,000 $2,801 160 days
383 Kalaimoku Street Unit 3307 3 3 1,835 $3,958,888 $2,157 159 days
383 Kalaimoku Street Unit E2710 3 3 1,504 $3,100,000 $2,061 499 days
383 Kalaimoku Street Unit 3107 2 2 1,062 $2,300,000 $2,165 29 days
383 Kalaimoku Streets Unit E2903 2 2 1,013 $2,200,000 $2,171 78 days
383 Kalaimoku Street Unit 3008 2 2 1,200 $1,970,000 $1,641 2 days
383 Kalaimoku Street Unit 1916 2 2 1,142 $1,699,000 $1,487 71 days
383 Kalaimoku Street Unit 3005 1 1 842 $1,550,000 $1,840 299 days
383 Kalaimoku Street Unit E3002 1 1 870 $1,490,000 $1,712 115 days
Average: 2.0 1.6 888 $1,692,176 $1,709 138 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
383 Kalaimoku Street Unit 2605 1 1 842 $1,580,000 $1,876 70 days
383 Kalaimoku Street Unit 2906 N/A 1 604 $749,000 $1,240 240 days
Average: 1.0 1.0 723 $1,164,500 $1,558 155 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
383 Kalaimoku Street Unit 3405 3 3 1,603 $3,500,000 $3,100,000 $1,933 31 days 2/27/26
383 Kalaimoku Street Unit 3502 3 3 1,606 $3,490,000 $3,000,000 $1,867 114 days 5/27/26
383 Kalaimoku Street Unit E2801 2 2 1,206 $2,295,000 $2,260,000 $1,873 55 days 12/29/25
383 Kalaimoku Street Unit 3503 2 3 1,429 $2,530,000 $2,100,000 $1,469 309 days 9/25/25
383 Kalaimoku Street Unit E2308 2 2 1,200 $1,980,000 $1,830,000 $1,525 188 days 4/13/26
383 Kalaimoku Street Unit 3109 1 1 813 $1,550,000 $1,500,000 $1,845 93 days 10/15/25
383 Kalaimoku Street Unit 2909 1 1 813 $1,500,000 $1,400,000 $1,722 189 days 10/20/25
383 Kalaimoku Street Unit E1905 1 1 624 $995,000 $975,000 $1,562 101 days 3/9/26
383 Kalaimoku Street Unit E1111 1 1 754 $1,080,000 $950,000 $1,259 209 days 12/10/25
383 Kalaimoku Street Unit 1615 1 1 757 $999,000 $910,000 $1,202 60 days 6/5/26
Average: 1.7 1.4 808 $1,390,777 $1,268,833 $1,476 153 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.