The Ritz-Carlton Residences - 383 Kalaimoku Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
383 Kalaimoku Street Unit G 3 4 2,386 $5,700,000 $2,388 68 days
383 Kalaimoku Street Unit 3302 3 3 1,606 $4,500,000 $2,801 205 days
383 Kalaimoku Street Unit 3505 3 3 1,603 $3,600,000 $2,245 17 days
383 Kalaimoku Street Unit E2710 3 3 1,504 $3,100,000 $2,061 544 days
383 Kalaimoku Street Unit 3107 2 2 1,062 $2,300,000 $2,165 74 days
383 Kalaimoku Streets Unit E2903 2 2 1,013 $2,200,000 $2,171 123 days
383 Kalaimoku Street Unit 3008 2 2 1,200 $1,970,000 $1,641 47 days
383 Kalaimoku Street Unit E3002 1 1 870 $1,460,000 $1,678 160 days
383 Kalaimoku Street Unit E2802 1 1 870 $1,370,000 $1,574 306 days
383 Kalaimoku Street Unit 1111 1 1 754 $1,280,000 $1,697 16 days
Average: 1.8 1.5 863 $1,642,313 $1,692 144 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
383 Kalaimoku Street Unit 3307 3 3 1,835 $3,958,888 $2,157 204 days
383 Kalaimoku Street Unit 1916 2 2 1,142 $1,699,000 $1,487 116 days
383 Kalaimoku Street Unit 3005 1 1 842 $1,550,000 $1,840 344 days
Average: 2.0 2.0 1,273 $2,402,629 $1,828 222 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
383 Kalaimoku Street Unit 3405 3 3 1,603 $3,500,000 $3,100,000 $1,933 31 days 2/27/26
383 Kalaimoku Street Unit 3502 3 3 1,606 $3,490,000 $3,000,000 $1,867 114 days 5/27/26
383 Kalaimoku Street Unit E2801 2 2 1,206 $2,295,000 $2,260,000 $1,873 55 days 12/29/25
383 Kalaimoku Street Unit 3503 2 3 1,429 $2,530,000 $2,100,000 $1,469 309 days 9/25/25
383 Kalaimoku Street Unit E2308 2 2 1,200 $1,980,000 $1,830,000 $1,525 188 days 4/13/26
383 Kalaimoku Street Unit 2605 1 1 842 $1,580,000 $1,580,000 $1,876 72 days 7/31/26
383 Kalaimoku Street Unit 3109 1 1 813 $1,550,000 $1,500,000 $1,845 93 days 10/15/25
383 Kalaimoku Street Unit 2909 1 1 813 $1,500,000 $1,400,000 $1,722 189 days 10/20/25
383 Kalaimoku Street Unit E1905 1 1 624 $995,000 $975,000 $1,562 101 days 3/9/26
383 Kalaimoku Street Unit E1111 1 1 754 $1,080,000 $950,000 $1,259 209 days 12/10/25
Average: 1.6 1.4 799 $1,370,650 $1,260,800 $1,489 150 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.