The Launiu Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
928 Ala Moana Boulevard Unit 3008 2 2 1,557 $2,848,000 $1,829 269 days
928 Ala Moana Boulevard Unit 2108 2 2 1,557 $2,721,000 $1,747 195 days
928 Ala Moana Boulevard Unit 1901 2 2 1,132 $2,274,000 $2,008 641 days
928 Ala Moana Boulevard Unit 2709 N/A 1 440 $774,000 $1,759 269 days
928 Ala Moana Boulevard Unit 534 N/A 1 458 $736,000 $1,606 641 days
Average: 2.0 1.6 1,028 $1,870,600 $1,790 403 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
928 Ala Moana Boulevard Unit 2700 3 3 1,677 $4,389,000 $2,617 641 days
928 Ala Moana Boulevard Unit 2300 3 3 1,677 $4,303,000 $2,565 518 days
928 Ala Moana Boulevard Unit 3302 3 3 1,630 $3,831,000 $2,350 269 days
928 Ala Moana Boulevard Unit 3104 2 2 1,219 $3,154,000 $2,587 425 days
928 Ala Moana Boulevard Unit 3304 2 2 1,219 $3,018,000 $2,475 641 days
928 Ala Moana Boulevard Unit 1808 2 2 1,557 $2,680,000 $1,721 641 days
928 Ala Moana Boulevard Unit 3601 2 2 1,132 $2,444,000 $2,159 194 days
928 Ala Moana Boulevard Unit 2113 1 1 803 $1,160,000 $1,444 526 days
928 Ala Moana Boulevard Unit 1113 1 1 803 $1,132,000 $1,409 269 days
928 Ala Moana Boulevard Unit 3911 1 1 797 $1,086,000 $1,362 641 days
Average: 1.8 1.7 1,071 $2,201,071 $1,906 500 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.