The Collection Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
600 Ala Moana Boulevard Unit 2502 2 2 1,036 $1,360,000 $1,312 58 days
600 Ala Moana Boulevard Unit 1509 2 2 959 $1,294,000 $1,349 286 days
600 Ala Moana Boulevard Unit 2009 2 2 959 $1,250,000 $1,303 89 days
600 Ala Moana Boulevard Unit 1906 2 2 879 $1,095,000 $1,245 89 days
600 Ala Moana Boulevard Unit 1105 2 2 909 $1,079,000 $1,187 47 days
600 Ala Moana Boulevard Unit 3304 1 1 580 $815,000 $1,405 64 days
600 Ala Moana Boulevard Unit 508 1 1 700 $775,000 $1,107 96 days
600 Ala Moana Boulevard Unit 3604 1 1 580 $750,000 $1,293 166 days
600 Ala Moana Boulevard Unit 1203 1 1 579 $745,000 $1,286 79 days
Average: 1.6 1.6 797 $1,018,111 $1,276 109 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
600 Ala Moana Boulevard Unit 3301 3 2 1,133 $1,475,000 $1,301 34 days
600 Ala Moana Boulevard Unit 607 2 2 975 $1,038,000 $1,064 14 days
600 Ala Moana Boulevard Unit 603 2 2 909 $929,000 $1,022 27 days
600 Ala Moana Boulevard Unit S301 N/A N/A 37 $58,000 $1,567 91 days
Average: 2.3 2.0 763 $875,000 $1,239 42 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
600 Ala Moana Boulevard Unit 4302 2 2 1,037 $1,495,000 $1,435,000 $1,383 119 days 8/11/25
600 Ala Moana Boulevard Unit 2801 3 2 1,133 $1,449,000 $1,425,000 $1,257 42 days 5/26/26
600 Ala Moana Boulevard Unit 3401 3 2 1,133 $1,399,000 $1,375,000 $1,213 103 days 10/24/25
600 Ala Moana Boulevard Unit 3801 3 2 1,133 $1,400,000 $1,375,000 $1,213 263 days 9/19/25
600 Ala Moana Boulevard Unit 2402 2 2 1,036 $1,325,000 $1,300,000 $1,254 48 days 6/8/26
600 Ala Moana Boulevard Unit 3902 2 2 1,036 $1,350,000 $1,295,000 $1,250 118 days 1/8/26
600 Ala Moana Boulevard Unit 1509 2 2 959 $1,246,000 $1,215,500 $1,267 63 days 5/8/26
600 Ala Moana Boulevard Unit 1101 3 2 1,133 $1,198,000 $1,198,000 $1,057 100 days 12/31/25
600 Ala Moana Boulevard Unit 4207 2 2 926 $1,245,000 $1,180,000 $1,274 54 days 4/1/26
600 Ala Moana Boulevard Unit 2806 2 2 879 $1,199,000 $1,175,000 $1,336 102 days 6/12/26
Average: 2.1 1.8 850 $1,072,325 $1,042,575 $1,232 84 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.