Royal Garden At Waikiki Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
440 Olohana Street Unit 1612 N/A 1 313 $450,000 $1,437 171 days
440 Olohana Street Unit 1808 N/A 1 352 $450,000 $1,278 262 days
440 Olohana Street Unit 2107 N/A 1 381 $448,000 $1,175 349 days
440 Olohana Street Unit 2108 N/A 1 361 $439,500 $1,217 258 days
440 Olohana Street Unit 1707 N/A 1 352 $418,800 $1,189 97 days
440 Olohana Street Unit 1711 N/A 1 352 $410,000 $1,164 149 days
440 Olohana Street Unit 1703 N/A 1 376 $400,000 $1,063 79 days
Average: 0 1.0 355 $430,900 $1,218 195 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
440 Olohana Street Unit 1705 N/A 1 353 $410,000 $1,161 378 days
Average: 0 1.0 353 $410,000 $1,161 378 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.