Royal Garden At Waikiki Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
440 Olohana Street Unit 2112 N/A 2 322 $465,000 $1,444 29 days
440 Olohana Street Unit 1612 N/A 1 313 $450,000 $1,437 216 days
440 Olohana Street Unit 1808 N/A 1 352 $450,000 $1,278 307 days
440 Olohana Street Unit 2107 N/A 1 381 $448,000 $1,175 394 days
440 Olohana Street Unit 2108 N/A 1 361 $439,500 $1,217 10 days
440 Olohana Street Unit 1711 N/A 1 352 $399,000 $1,133 194 days
440 Olohana Street Unit 1705 N/A 1 353 $395,000 $1,118 423 days
440 Olohana Street Unit 1707 N/A 1 352 $388,000 $1,102 142 days
Average: 0 1.1 348 $429,312 $1,238 215 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.