Pacific Grand Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
747 Amana Street Unit 1601 N/A 1 448 $283,000 $631 319 days
747 Amana Street Unit 2117 N/A 1 448 $235,000 $524 32 days
747 Amana Street Unit 1509 N/A 1 401 $230,000 $573 1 day
747 Amana Street Unit 1014 N/A 1 448 $229,000 $511 92 days
747 Amana Street Unit 1210 N/A 1 448 $227,000 $506 15 days
747 Amana Street Unit 413 N/A 1 401 $225,000 $561 80 days
Average: 0 1.0 432 $238,166 $551 90 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
747 Amana Street Unit 801 N/A 1 448 $249,900 $249,900 $557 52 days 12/11/25
747 Amana Street Unit 2204 N/A 1 401 $245,000 $245,000 $610 54 days 11/24/25
747 Amana Street Unit 613 N/A 1 401 $247,500 $243,000 $605 70 days 6/1/26
747 Amana Street Unit 1216 N/A 1 401 $239,000 $239,000 $596 36 days 3/27/26
747 Amana Street Unit 407 N/A 1 401 $250,000 $230,000 $573 97 days 8/17/26
747 Amana Street Unit 401 N/A 2 447 $230,000 $225,000 $503 96 days 9/28/26
747 Amana Street Unit 1008 N/A 1 448 $225,000 $225,000 $502 66 days 7/6/26
747 Amana Street Unit 1418 N/A 1 401 $220,000 $220,000 $548 41 days 2/3/26
747 Amana Street Unit 2112 N/A 1 448 $229,000 $216,000 $482 64 days 6/9/26
747 Amana Street Unit 404 N/A 1 401 $215,000 $215,000 $536 23 days 4/2/26
Average: 0 1.1 416 $232,261 $216,761 $540 74 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

How much is your home worth?

...get instant property value now!

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.