Pacific Grand Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
747 Amana Street Unit 1601 N/A 1 448 $283,000 $631 228 days
747 Amana Street Unit 407 N/A 1 401 $250,000 $623 77 days
747 Amana Street Unit 1617 N/A 1 448 $249,000 $555 127 days
747 Amana Street Unit 1014 N/A 1 448 $229,000 $511 1 day
Average: 0 1.0 436 $252,750 $580 109 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
747 Amana Street Unit 401 N/A 2 447 $230,000 $514 34 days
Average: 0 2.0 447 $230,000 $514 35 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
747 Amana Street Unit 1607 N/A 1 401 $260,000 $260,000 $648 90 days 9/24/25
747 Amana Street Unit 1405 N/A 1 401 $256,000 $253,000 $630 147 days 10/24/25
747 Amana Street Unit 801 N/A 1 448 $249,900 $249,900 $557 52 days 12/11/25
747 Amana Street Unit 2204 N/A 1 401 $245,000 $245,000 $610 54 days 11/24/25
747 Amana Street Unit 810 N/A 1 448 $259,000 $245,000 $546 108 days 9/29/25
747 Amana Street Unit 613 N/A 1 401 $247,500 $243,000 $605 70 days 6/1/26
747 Amana Street Unit 1216 N/A 1 401 $239,000 $239,000 $596 36 days 3/27/26
747 Amana Street Unit 1008 N/A 1 448 $225,000 $225,000 $502 66 days 7/6/26
747 Amana Street Unit 1418 N/A 1 401 $220,000 $220,000 $548 41 days 2/3/26
747 Amana Street Unit 2112 N/A 1 448 $229,000 $216,000 $482 64 days 6/9/26
Average: 0 1.0 415 $236,742 $222,921 $556 79 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.