Kaliu Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
728 Ala Moana Boulevard Unit 2501 3 3 1,888 $4,267,000 $2,260 290 days
728 Ala Moana Boulevard Unit 3711 3 2 1,662 $2,818,000 $1,695 276 days
728 Ala Moana Boulevard Unit 3202 2 3 1,146 $2,688,000 $2,345 294 days
728 Ala Moana Boulevard Unit 3003 2 2 995 $1,951,000 $1,960 214 days
728 Ala Moana Boulevard Unit 1706 1 2 873 $1,441,000 $1,650 290 days
728 Ala Moana Boulevard Unit 1607 1 1 778 $1,109,000 $1,425 257 days
Average: 2.0 2.2 1,223 $2,379,000 $1,889 271 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.