Kaliu Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
728 Ala moana Boulevard Unit 2301 3 3 1,888 $4,569,000 $2,420 22 days
728 Ala Moana Boulevard Unit 3611 3 2 1,662 $2,977,000 $1,791 20 days
728 Ala Moana Boulevard Unit 3305 2 2 956 $1,773,000 $1,854 21 days
728 Ala Moana Boulevard Unit 1306 1 2 873 $1,477,000 $1,691 22 days
728 Ala Moana Boulevard Unit 2109 1 1 682 $1,112,000 $1,630 22 days
Average: 2.0 2.0 1,212 $2,381,600 $1,877 21 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.