Kaliu Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
728 Ala moana Boulevard Unit 2301 3 3 1,888 $4,569,000 $2,420 69 days
728 Ala Moana Boulevard Unit 3611 3 2 1,662 $2,977,000 $1,791 67 days
728 Ala Moana Boulevard Unit 3305 2 2 956 $1,773,000 $1,854 68 days
728 Ala Moana Boulevard Unit 705 2 2 956 $1,477,000 $1,544 34 days
728 Ala Moana Boulevard Unit 1306 1 2 873 $1,477,000 $1,691 69 days
728 Ala Moana Boulevard Unit 2109 1 1 682 $1,112,000 $1,630 69 days
728 Ala Moana Boulevard Unit 1408 1 1 766 $1,078,000 $1,407 45 days
Average: 1.9 1.9 1,111 $2,066,142 $1,762 61 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.