Atkinson Plaza Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
475 Atkinson Drive Unit 1909 2 2 1,173 $699,000 $595 183 days
475 Atkinson Drive Unit 1107 1 1 758 $450,000 $593 180 days
475 Atkinson Drive Unit 1604 1 1 583 $420,000 $720 94 days
475 Atkinson Drive Unit 1808 2 1 758 $389,900 $514 50 days
475 Atkinson Drive Unit 807 2 1 758 $369,999 $488 250 days
475 Atkinson Drive Unit 1207 2 1 758 $369,900 $487 50 days
475 Atkinson Drive Unit 1006 1 1 768 $359,000 $467 140 days
475 Atkinson Drive Unit 801 1 1 587 $340,000 $579 403 days
475 Atkinson Drive Unit 1010 N/A 1 415 $270,000 $650 169 days
Average: 1.5 1.1 728 $407,533 $566 169 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
475 Atkinson Drive Unit 608 2 1 758 $429,000 $429,000 $565 246 days 2/6/26
475 Atkinson Drive Unit 1702 1 1 587 $450,000 $420,000 $715 392 days 11/26/25
475 Atkinson Drive Unit 1806 1 1 590 $400,000 $395,000 $669 108 days 8/14/25
475 Atkinson Drive Unit 1602 1 1 587 $389,000 $389,000 $662 48 days 3/10/26
475 Atkinson Drive Unit 1101 1 1 587 $349,000 $342,000 $582 43 days 4/1/26
475 Atkinson Drive Unit 1201 1 1 587 $320,000 $315,000 $536 128 days 12/3/25
Average: 1.2 1.0 616 $389,500 $381,666 $622 160 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.