Aloha Surf Hotel Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
444 Kanekapolei Street Unit C5 C6 C7 N/A N/A N/A $2,500,000 Unknown 57 days
444 Kanekapolei Street Unit PH-F (1605) 1 1 417 $565,000 $1,354 66 days
444 Kanekapolei Street Unit 1203 N/A 1 318 $365,000 $1,147 57 days
444 Kanekapolei Street Unit 801 N/A 1 315 $355,000 $1,126 57 days
444 Kanekapolei Street Unit 1504 N/A 1 322 $350,888 $1,089 67 days
444 Kanekapolei Street Unit 1407 N/A 1 315 $340,000 $1,079 249 days
444 Kanekapolei Street Unit 610 N/A 1 290 $330,000 $1,137 196 days
444 Kanekapolei Street Unit 507 N/A 1 315 $329,000 $1,044 162 days
444 Kanekapolei Street Unit 1204 N/A 1 322 $328,000 $1,018 92 days
444 Kanekapolei Street Unit 508 N/A 1 320 $305,000 $953 81 days
Average: 1.0 1.0 286 $442,438 $1,141 120 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
444 Kanekapolei Street Unit 1402 N/A 1 290 $360,000 $350,000 $1,206 41 days 6/16/26
444 Kanekapolei Street Unit 204 N/A 1 183 $293,000 $280,000 $1,530 231 days 10/1/25
444 Kanekapolei Street Unit 905 N/A 1 320 $295,000 $270,000 $843 176 days 3/2/26
Average: 0 1.0 264 $316,000 $300,000 $1,193 149 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.